<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Bookkeeping Solutions</title>
	<atom:link href="http://professionalbookkeepingsolutions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://professionalbookkeepingsolutions.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manual Bookkeeping tutorial tip: Writing off bad debts</title>
		<link>http://professionalbookkeepingsolutions.org/478/manual-bookkeeping-tutorial-tip-writing-off-bad-debts/</link>
		<comments>http://professionalbookkeepingsolutions.org/478/manual-bookkeeping-tutorial-tip-writing-off-bad-debts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[best training]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[icb]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/478/manual-bookkeeping-tutorial-tip-writing-off-bad-debts/</guid>
		<description><![CDATA[
Practical manual bookkeeping tutorial. Tip 1: Writing off Bad Debts. A guide to simple day-to-day accounting and book-keeping tasks using double entry bookkeeping, explained by a qualified bookkeeper and an Associate member of the Institute of Certified Bookkeepers (ICB). For more information please visit our website.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GKgwT1LyoUk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GKgwT1LyoUk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Practical manual bookkeeping tutorial. Tip 1: Writing off Bad Debts. A guide to simple day-to-day accounting and book-keeping tasks using double entry bookkeeping, explained by a qualified bookkeeper and an Associate member of the Institute of Certified Bookkeepers (ICB). For more information please visit our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/478/manual-bookkeeping-tutorial-tip-writing-off-bad-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory control system</title>
		<link>http://professionalbookkeepingsolutions.org/477/inventory-control-system/</link>
		<comments>http://professionalbookkeepingsolutions.org/477/inventory-control-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Business Accounting Software]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[business process management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[erp solutions]]></category>
		<category><![CDATA[free ERP]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[online erp system]]></category>
		<category><![CDATA[professional ERP system]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[web ERP software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/477/inventory-control-system/</guid>
		<description><![CDATA[
A basic tutorial for monely.com online ERP system. Visit www.MONELY.com for more information
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u4SFgJQoVw8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u4SFgJQoVw8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A basic tutorial for monely.com online ERP system. Visit www.MONELY.com for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/477/inventory-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Payroll Services Employee Time and Attendance System FREE</title>
		<link>http://professionalbookkeepingsolutions.org/476/atlanta-payroll-services-employee-time-and-attendance-system-free/</link>
		<comments>http://professionalbookkeepingsolutions.org/476/atlanta-payroll-services-employee-time-and-attendance-system-free/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll Services]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta payroll services]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[time keeping]]></category>
		<category><![CDATA[trilogy time keeping]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/476/atlanta-payroll-services-employee-time-and-attendance-system-free/</guid>
		<description><![CDATA[
www.www.atlantapayrollservices.com Atlanta Payroll Services has partnered with Payplus HR to offer all of the PEO Clients FREE Trilogy Time Keeping system
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_rveGBusKVs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_rveGBusKVs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.www.atlantapayrollservices.com Atlanta Payroll Services has partnered with Payplus HR to offer all of the PEO Clients FREE Trilogy Time Keeping system</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/476/atlanta-payroll-services-employee-time-and-attendance-system-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start a Bookkeeping Business</title>
		<link>http://professionalbookkeepingsolutions.org/475/start-a-bookkeeping-business-2/</link>
		<comments>http://professionalbookkeepingsolutions.org/475/start-a-bookkeeping-business-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[accounting from home]]></category>
		<category><![CDATA[accounting self employed]]></category>
		<category><![CDATA[AIPB]]></category>
		<category><![CDATA[bookkeeper salary]]></category>
		<category><![CDATA[bookkeeping and accounting]]></category>
		<category><![CDATA[bookkeeping book]]></category>
		<category><![CDATA[bookkeeping from home]]></category>
		<category><![CDATA[career in bookkeeping]]></category>
		<category><![CDATA[freelance accounting]]></category>
		<category><![CDATA[open a bookkeeping business]]></category>
		<category><![CDATA[start a bookkeeping business]]></category>
		<category><![CDATA[universal accounting center]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/475/start-a-bookkeeping-business-2/</guid>
		<description><![CDATA[
Start a bookkeeping business from home. How to open your own in-home bookkeeping service 3rd edition ISBN 978-0979412424 www.inhomebookkeeping.bizland.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N1z1AF9hK_w?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N1z1AF9hK_w?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Start a bookkeeping business from home. How to open your own in-home bookkeeping service 3rd edition ISBN 978-0979412424 www.inhomebookkeeping.bizland.com</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/475/start-a-bookkeeping-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Receivable Turnover Leading Authority Davy Tyburski</title>
		<link>http://professionalbookkeepingsolutions.org/474/accounts-receivable-turnover-leading-authority-davy-tyburski/</link>
		<comments>http://professionalbookkeepingsolutions.org/474/accounts-receivable-turnover-leading-authority-davy-tyburski/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[accounts receivable speaker]]></category>
		<category><![CDATA[aging of accounts receivable]]></category>
		<category><![CDATA[atradius]]></category>
		<category><![CDATA[cashflow management]]></category>
		<category><![CDATA[credit and sales]]></category>
		<category><![CDATA[credit collection speaker]]></category>
		<category><![CDATA[davy tyburski]]></category>
		<category><![CDATA[dso accounts receivable]]></category>
		<category><![CDATA[dso formulas]]></category>
		<category><![CDATA[nacm]]></category>
		<category><![CDATA[sales and credit]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/474/accounts-receivable-turnover-leading-authority-davy-tyburski/</guid>
		<description><![CDATA[
www.CREDITandSALES.com Complimentary conference calls, videos, audios, special reports &#038; templates on account receivable,accounts receivable management,accounts receivable specialist,accounts receivable turnover,cash-management,collections-jobs,credit and sales relationship,credit manager,credit-collection,receivable management,receivable turnover,sales and credit relationship. Davy Tyburski is the Founder of CREDITandSALES.com. He&#8217;s an author, business consultant and International speaker with 20+ years of real-world leadership experience across various business functions. Davy [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VL_pyb1e_PQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VL_pyb1e_PQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.CREDITandSALES.com Complimentary conference calls, videos, audios, special reports &#038; templates on account receivable,accounts receivable management,accounts receivable specialist,accounts receivable turnover,cash-management,collections-jobs,credit and sales relationship,credit manager,credit-collection,receivable management,receivable turnover,sales and credit relationship. Davy Tyburski is the Founder of CREDITandSALES.com. He&#8217;s an author, business consultant and International speaker with 20+ years of real-world leadership experience across various business functions. Davy is known as, The CREDITandSALES Connector™ because of his impressive results in leading both CREDITandSALES teams. He is the author of The Insider&#8217;s Guide to a Strong CREDITandSALES Relationship. He is also co-author of the international book, The Best Kept Profit Secret The Executive&#8217;s Guide to Transforming a Cost Center Into a Profit Center. Other co-authors include Abe Walking Bear Sanchez, Declan Flood, Luis Eduardo Perez, Greg Jerralds, and Simon Groves (contributing editor). He has presented his proven strategies and techniques to many individuals, companies and organizations including Master Lock, Atradius, the Walt Disney Company, Kellogg&#8217;s, Medtronic, the National Association of Credit Management (NACM), Mizuno, Goodyear, Manpower, and Microsoft to name a few. Davy has held leadership positions in: Business Credit and Collections (Accounts Receivable), Sales, Customer Service, Operations <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/474/accounts-receivable-turnover-leading-authority-davy-tyburski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable &#8211; Small Business Record Keeping</title>
		<link>http://professionalbookkeepingsolutions.org/473/accounts-payable-small-business-record-keeping/</link>
		<comments>http://professionalbookkeepingsolutions.org/473/accounts-payable-small-business-record-keeping/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[owe money]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/473/accounts-payable-small-business-record-keeping/</guid>
		<description><![CDATA[
www.EasyAsAccountingSoftware.com Accounting for those whom you and your small business owe money to. Accounts Payable for Small Business and Contractors
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YB9FalZSTxg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YB9FalZSTxg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.EasyAsAccountingSoftware.com Accounting for those whom you and your small business owe money to. Accounts Payable for Small Business and Contractors</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/473/accounts-payable-small-business-record-keeping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making an Inventory Control Application</title>
		<link>http://professionalbookkeepingsolutions.org/472/making-an-inventory-control-application/</link>
		<comments>http://professionalbookkeepingsolutions.org/472/making-an-inventory-control-application/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/472/making-an-inventory-control-application/</guid>
		<description><![CDATA[
How to make a simple inventory application using Microsoft&#8217;s Visual Studio LigthSwitch 2011
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gx4Fvb6Ngl0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gx4Fvb6Ngl0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How to make a simple inventory application using Microsoft&#8217;s Visual Studio LigthSwitch 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/472/making-an-inventory-control-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use a Simple Excel Bookkeeping Workbook</title>
		<link>http://professionalbookkeepingsolutions.org/471/how-to-use-a-simple-excel-bookkeeping-workbook/</link>
		<comments>http://professionalbookkeepingsolutions.org/471/how-to-use-a-simple-excel-bookkeeping-workbook/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[byuhawaii]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/471/how-to-use-a-simple-excel-bookkeeping-workbook/</guid>
		<description><![CDATA[
This short video shows how to use an Excel bookkeeping workbook that I created for my introductory financial accounting course to teach my students the impact on balance sheet equation caused by debits and credits. I used some Excel macros, vlookup and data validation drop down lists to create this workbook. Just copy and paste [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hUjAr4990mU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hUjAr4990mU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This short video shows how to use an Excel bookkeeping workbook that I created for my introductory financial accounting course to teach my students the impact on balance sheet equation caused by debits and credits. I used some Excel macros, vlookup and data validation drop down lists to create this workbook. Just copy and paste the following link into your browser to find the Excel workbook described in this video. docs.google.com I have my advanced accounting students create a similar file to help them learn Excel a little better.</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/471/how-to-use-a-simple-excel-bookkeeping-workbook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EDAMIS ACCOUNTING SOFTWARE WITH INVENTORY CONTROL</title>
		<link>http://professionalbookkeepingsolutions.org/470/edamis-accounting-software-with-inventory-control/</link>
		<comments>http://professionalbookkeepingsolutions.org/470/edamis-accounting-software-with-inventory-control/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CONTOR]]></category>
		<category><![CDATA[edamisinfotech]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/470/edamis-accounting-software-with-inventory-control/</guid>
		<description><![CDATA[
EDAMIS ACCOUNTING SOFTWARE DEMO A highly economical, user-friendly software for managing your professional / personal financial accounting, inventory control &#038; management information needs in the corporate style. A few high lights 1 Total Customization of the software to match your specific needs. 2 It is Easy to operate and requires basic computer skills. 3 No [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/32T3F_PZg1I?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/32T3F_PZg1I?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>EDAMIS ACCOUNTING SOFTWARE DEMO A highly economical, user-friendly software for managing your professional / personal financial accounting, inventory control &#038; management information needs in the corporate style. A few high lights 1 Total Customization of the software to match your specific needs. 2 It is Easy to operate and requires basic computer skills. 3 No need to have Accounting Knowledge to use the software. 4 Reporting of receivable/payable/sales/purchase data Party / Broker / Salesman / Market Area wise. 5 Supports for Multi Location / Godown / Branch Accounting online (or) Offline. 6 Stock Reporting Product / Brand / Batch / Lot wise 7 Export / Import Data from MS Excel / PDF Files 8 Supports Barcode Scanning for Billing 9 Supports for Multi User Environment 10 Compatible to various printers ( Laser, Dot Matrix, POS ) 11 Software can be operated online or offline Please contact EDAMIS INFOTECH #3-45, Almasguda, SaroorNagar Mandal, Hyderabad &#8211; 500 058 emailid : edamisinfotech@gmail.com Mobile No. 9533744997</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/470/edamis-accounting-software-with-inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Exam Prep: Level 1 Financial Statements: Fundamental Concepts</title>
		<link>http://professionalbookkeepingsolutions.org/469/cfa-exam-prep-level-1-financial-statements-fundamental-concepts/</link>
		<comments>http://professionalbookkeepingsolutions.org/469/cfa-exam-prep-level-1-financial-statements-fundamental-concepts/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Statement Preparation]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Schweser]]></category>
		<category><![CDATA[Stalla]]></category>

		<guid isPermaLink="false">http://professionalbookkeepingsolutions.org/469/cfa-exam-prep-level-1-financial-statements-fundamental-concepts/</guid>
		<description><![CDATA[
CFA Exam Financial Statements: Fundamental Concepts. The complete CFA exam videos are available at www.allenresources.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v0bCw89PkDk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v0bCw89PkDk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>CFA Exam Financial Statements: Fundamental Concepts. The complete CFA exam videos are available at www.allenresources.com</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalbookkeepingsolutions.org/469/cfa-exam-prep-level-1-financial-statements-fundamental-concepts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

